Real-time emergency incidents in Victoria from official government feeds, updated every 30 seconds to 2 minutes. For API access, see the quickstart guide. For feed details, see the VIC emergency data guide.
| Type | Title | Location | Agency | Status | Updated |
|---|---|---|---|---|---|
| Bushfire | Trawool - Tallarook Sf | Trawool | EMV | Active | 1m ago |
| Bushfire | Gaffneys Creek - A1 Mine | Gaffneys Creek | EMV | Active | 1m ago |
| Bushfire | Kamarooka - Campbell Rd | Kamarooka | EMV | Active | 1m ago |
| Bushfire | Dargo - Wonnangatta Complex | Dargo | EMV | Active | 1m ago |
| Bushfire | Rocklands - Smiths Road | Rocklands | EMV | Active | 1m ago |
| Bushfire | Wombat Sf - Chesterfield Trk | Wombat Sf | EMV | Active | 1m ago |
| Storm | Strong Wind Warning | Port Phillip, West Coast and Central Coast | EMV | Watch And Act | 1m ago |
| Storm | Severe Weather Warning for DAMAGING WINDS | East Gippsland, South West, North East and West and South Gippsland | EMV | Watch And Act | 1m ago |
| Bushfire | Drouin-Longwarry Rd | Drouin-Longwarry Rd, Longwarry | EMV | Active | 6m ago |
| Flood | VIC Flood Observation | - | EMV-FLOOD | Active | 16m ago |
| Bushfire | Friday, 31 July 2026 | - | CFA-FDR | Advice | 16m ago |
| Bushfire | Thursday, 30 July 2026 | - | CFA-FDR | Advice | 16m ago |
| Bushfire | Wednesday, 29 July 2026 | - | CFA-FDR | Advice | 16m ago |
| Bushfire | Monday, 27 July 2026 | - | CFA-FDR | Advice | 16m ago |
| Bushfire | Tuesday, 28 July 2026 | - | CFA-FDR | Advice | 16m ago |
| Rescue | RESC ROAD TRAP | COLDSTREAM | SES | Active | 20m ago |
| Other | MESSAGE | MANOR LAKES | SES | Active | 25m ago |
| Bushfire | Scoresby | Ferntree Gully Rd, Scoresby | EMV | Active | 28m ago |
| Bushfire | VIC Incident | Pakenham | EMV | Active | 30m ago |
| Other | Craigieburn | Highlander Dr, Craigieburn | EMV | Active | 36m ago |
| Other | Seaford | Nepean Hwy, Seaford | EMV | Active | 39m ago |
| Rescue | BLD DAMAGE - VEH INTO STRUC | HADFIELD | SES | Active | 55m ago |
| Hazmat | Preston | Larne Gr, Preston | EMV | Active | 57m ago |
| Other | Hadfield | Hadfield | EMV | Active | 1h ago |
| Other | Portland | Park St, Portland | EMV | Active | 1h ago |
| Other | ADVISED EVENT ONLY | NARRE WARREN | SES | Active | 1h ago |
| Other | Coolaroo | Barry Rd, Coolaroo | EMV | Active | 1h ago |
| Other | Reservoir | Hughes Pde, Reservoir | EMV | Active | 1h ago |
| Other | Coolaroo | Barry Rd, Coolaroo | EMV | Active | 1h ago |
| Other | PUBLIC RELATIONS | BOTANIC RIDGE | SES | Active | 1h ago |
| Other | Broadmeadows | Lahinch St, Broadmeadows | EMV | Active | 2h ago |
| Other | Reservoir | Plenty Rd, Reservoir | EMV | Active | 2h ago |
| Other | RESC VEH INTO STRUCTURE | LEONGATHA | SES | Active | 2h ago |
| Rescue | BLD DAMAGE - ROOF - SINGLE | HOPETOUN | SES | Active | 2h ago |
| Other | Campbellfield | Campbellfield | EMV | Active | 2h ago |
| Other | Cape Northumberland Road, Port Macdonnell | Cape Northumberland Road, Port Macdonnell | EMV | Active | 2h ago |
| Other | Mill Park | Bamboo Ct, Mill Park | EMV | Active | 2h ago |
| Other | Springvale | Ellen St, Springvale | EMV | Active | 2h ago |
| Other | ASSIST POLICE | GHIN GHIN | SES | Active | 3h ago |
| Other | ASSIST POLICE | GHIN GHIN | SES | Active | 3h ago |
| Other | Glen Waverley | Chapel St, Glen Waverley | EMV | Active | 3h ago |
| Other | RESC INDUSTRIAL TRAP | HORSHAM | SES | Active | 3h ago |
| Other | ASSIST POLICE | GHIN GHIN | SES | Active | 3h ago |
| Other | ASSIST POLICE | GHIN GHIN | SES | Active | 3h ago |
| Bushfire | Cheltenham Rd | Cheltenham Rd, Keysborough | EMV | Active | 3h ago |
| Bushfire | Black Knight Way | Black Knight Way, Kurunjang | EMV | Active | 3h ago |
| Other | Cape Northumberland Road, Port Macdonnell | Cape Northumberland Road, Port Macdonnell | EMV | Active | 3h ago |
| Hazmat | Dandenong | Sunset Gr, Dandenong | EMV | Active | 3h ago |
| Rescue | RESCUE STANDBY | FOOTSCRAY | SES | Active | 3h ago |
| Other | Dandenong North | Dandenong North | EMV | Active | 3h ago |
| Bushfire | Pigdons Rd | Pigdons Rd, Waurn Ponds | EMV | Active | 3h ago |
| Bushfire | Kiewa Valley Hwy | Kiewa Valley Hwy, Baranduda | EMV | Active | 3h ago |
| Other | Dandenong North | Dandenong North | EMV | Active | 3h ago |
| Other | Maidstone | Edmund St, Maidstone | EMV | Active | 3h ago |
| Rescue | RESC ROAD TRAP | ALLANSFORD | SES | Active | 3h ago |
| Bushfire | Bethany Rd | Bethany Rd, Tarneit | EMV | Active | 3h ago |
| Other | PUBLIC RELATIONS | BRIGHT | SES | Active | 4h ago |
| Other | WATER RESCUE - INLAND | BERRYS CREEK | SES | Active | 4h ago |
| Rescue | RESC ROAD TRAP | OXLEY | SES | Active | 4h ago |
| Other | RESC VEH INTO STRUCTURE | LEONGATHA | SES | Active | 4h ago |
| Rescue | BLD DAMAGE - VEH INTO STRUC | LEONGATHA | SES | Active | 4h ago |
| Other | WATER RESCUE - INLAND | BERRYS CREEK | SES | Active | 4h ago |
| Other | Mccartin St | Mccartin St, Leongatha | EMV | Active | 4h ago |
| Other | WATER RESCUE - INLAND | BERRYS CREEK | SES | Active | 4h ago |
| Tree Down | TREE DOWN - TRAFFIC HAZ | BRIGHT | SES | Active | 4h ago |
| Bushfire | Bayview Rd | Bayview Rd, Belgrave | EMV | Active | 4h ago |
| Other | Coburg | Pentridge Bvd, Coburg | EMV | Active | 4h ago |
| Other | Frankston | Walbundry Av, Frankston | EMV | Active | 5h ago |
| Storm | Strong Wind Warning | Port Phillip, West Coast and Central Coast | EMV | Watch And Act | 5h ago |
| Bushfire | Maida Av | Maida Av, Bayswater | EMV | Active | 5h ago |
| Bushfire | West Pl | West Pl, Churchill | EMV | Active | 5h ago |
| Bushfire | Knoxfield | David St, Knoxfield | EMV | Active | 5h ago |
| Other | Oxley | Wangaratta-Whitfield Rd, Oxley | EMV | Active | 5h ago |
| Other | Oxley | Wangaratta-Whitfield Rd, Oxley | EMV | Active | 5h ago |
| Bushfire | Wallan | Wellington St, Wallan | EMV | Active | 5h ago |
| Bushfire | Scott Pde | Scott Pde, Brown Hill | EMV | Active | 6h ago |
| Tree Down | TREE DOWN - TRAFFIC HAZ | COBRAM | SES | Active | 6h ago |
| Hazmat | Tanti Av | Tanti Av, Mornington | EMV | Active | 6h ago |
| Other | Black Rock | Middleton St, Black Rock | EMV | Active | 6h ago |
| Tree Down | TREE DOWN - TRAFFIC HAZ | MUCKATAH | SES | Active | 6h ago |
| Other | Black Rock | Black Rock | EMV | Active | 6h ago |
| Bushfire | Roche Dr | Roche Dr, Barnawartha North | EMV | Active | 6h ago |
| Tree Down | TREE DOWN - TRAFFIC HAZ | TRAFALGAR | SES | Active | 6h ago |
| Tree Down | TREE DOWN - TRAFFIC HAZ | KATAMATITE | SES | Active | 6h ago |
| Tree Down | TREE DOWN - TRAFFIC HAZ | KATAMATITE | SES | Active | 6h ago |
| Tree Down | Undefined | Katamatite | EMV | Active | 6h ago |
| Bushfire | Gladesville Bvd | Gladesville Bvd, Patterson Lakes | EMV | Active | 6h ago |
| Bushfire | Maracana Av | Maracana Av, Manor Lakes | EMV | Active | 6h ago |
| Hazmat | Craigieburn | Debonair Pde, Craigieburn | EMV | Active | 6h ago |
| Hazmat | Delacombe | Delacombe | EMV | Active | 6h ago |
| Hazmat | Smythes Creek | Smythes Creek | EMV | Active | 6h ago |
| Bushfire | Delacombe | Delacombe | EMV | Active | 6h ago |
| Bushfire | Geelong Ballan Rd | Geelong Ballan Rd, Fiskville | EMV | Active | 7h ago |
| Bushfire | Yallourn Dr | Yallourn Dr, Yallourn | EMV | Active | 7h ago |
| Other | St Kilda | Chapel St, St Kilda | EMV | Active | 7h ago |
| Bushfire | Barnett Pl | Barnett Pl, Horsham | EMV | Active | 7h ago |
| Other | Balwyn North | Belmore Rd, Balwyn North | EMV | Active | 7h ago |
| Other | Keilor Park | Keilor Park | EMV | Active | 7h ago |
| Bushfire | South Morang | Reid St, South Morang | EMV | Active | 7h ago |
| Other | Dandenong South | Dandenong South | EMV | Active | 7h ago |
| Bushfire | South Morang | Reid St, South Morang | EMV | Active | 7h ago |
| Other | Mount Waverley | Mount Waverley | EMV | Active | 8h ago |
| Rescue | RESC PERSONS TRAPPED | CAROLINE SPRINGS | SES | Active | 8h ago |
| Other | Caroline Springs | Caroline Springs Bvd, Caroline Springs | EMV | Active | 8h ago |
| Hazmat | Norlane | Robin Av, Norlane | EMV | Active | 8h ago |
| Rescue | BLD DAMAGE - INT / EXT | EAGLEHAWK | SES | Active | 8h ago |
| Other | Epping | Epping | EMV | Active | 8h ago |
| Earthquake | Magnitude 2.1 earthquake - 20 km SW of Harrietville, VIC - 26/07/2026 08:50:25 (UTC) | Magnitude 2.1 earthquake | EMV | Active | 8h ago |
| Bushfire | Hotham St | Hotham St, Traralgon | EMV | Active | 8h ago |
| Bushfire | Hazelwood Rd | Hazelwood Rd, Traralgon | EMV | Active | 9h ago |
| Other | Bentleigh | Whitmuir Rd, Bentleigh | EMV | Active | 9h ago |
| Storm | Strong Wind Warning | Port Phillip, West Coast and Central Coast | EMV | Watch And Act | 11h ago |
| Other | Parkville | Cade Way, Parkville | EMV | Active | 11h ago |
| Other | Botanic Ridge | Gilson Dr, Botanic Ridge | EMV | Active | 11h ago |
| Other | Braybrook | Burke St, Braybrook | EMV | Active | 12h ago |
| Rescue | RESC ROAD TRAP FIRE | COIMADAI | SES | Active | 13h ago |
| Bushfire | Hare St | Hare St, Echuca | EMV | Active | 13h ago |
| Rescue | Coimadai | Coimadai | EMV | Active | 13h ago |
| Rescue | BLD DAMAGE - VEH INTO STRUC | CLAYTON | SES | Active | 13h ago |
| Other | Clayton | Garden Rd, Clayton | EMV | Active | 13h ago |
| Other | Thomastown | High St, Thomastown | EMV | Active | 13h ago |
| Other | Chelsea | Blantyre Av, Chelsea | EMV | Active | 13h ago |
| Hazmat | Truganina | Truganina | EMV | Active | 14h ago |
| Other | Geelong | Myers St, Geelong | EMV | Active | 15h ago |
| Tree Down | TREE DOWN - TRAFFIC HAZ | MICKLEHAM | SES | Active | 15h ago |
| Bushfire | Sunday, 26 July 2026 | - | CFA-FDR | Advice | 15h ago |
| Bushfire | Mitchell St, Towamba | Mitchell St, Towamba 2550 | EMV | Active | 16h ago |
| Bushfire | Mitchell St, Towamba | Mitchell St, Towamba 2550 | EMV | Active | 16h ago |
| Bushfire | Sherbourne Rd | Sherbourne Rd, Eltham | EMV | Active | 16h ago |
| Hazmat | Reservoir | Jackson St, Reservoir | EMV | Active | 16h ago |
| Rescue | BLD DAMAGE - VEH INTO STRUC | VERMONT | SES | Active | 16h ago |
| Hazmat | Preston | Murray Rd, Preston | EMV | Active | 16h ago |
| Storm | Vermont | Vermont | EMV | Active | 16h ago |
| Other | Vermont | Vermont | EMV | Active | 16h ago |
| Bushfire | Maroondah Hwy | Maroondah Hwy, Lilydale | EMV | Active | 16h ago |
| Bushfire | Maroondah Hwy | Maroondah Hwy, Lilydale | EMV | Active | 16h ago |
| Other | Essendon | Loeman St, Essendon | EMV | Active | 17h ago |
| Tree Down | TREE DOWN - TRAFFIC HAZ | MOUNT EVELYN | SES | Active | 17h ago |
| Hazmat | Camberwell | Hartwell Hill Rd, Camberwell | EMV | Active | 18h ago |
| Other | Oakleigh | Oxford St, Oakleigh | EMV | Active | 18h ago |
| Rescue | BLD DAMAGE - VEH INTO STRUC | CLYDE NORTH | SES | Active | 19h ago |
| Bushfire | Embling Av | Embling Av, South Morang | EMV | Active | 19h ago |
| Bushfire | Unknown - | Unknown -, Box Hill South | EMV | Active | 19h ago |
| Other | COMMUNITY EDUCATION | FAWKNER | SES | Active | 19h ago |
| Other | Burwood | Mccubbin St, Burwood | EMV | Active | 19h ago |
| Other | ASSIST POLICE | BROADFORD | SES | Active | 19h ago |
| Other | Thomastown | Thomastown | EMV | Active | 20h ago |
| Hazmat | Hallam | Hallam | EMV | Active | 20h ago |
| Bushfire | Nelson St | Nelson St, Ringwood | EMV | Active | 20h ago |
| Bushfire | Duncan Pl | Yeti Alpine Ski Club, Duncan Pl, Perisher Valley 2624 | EMV | Active | 20h ago |
| Hazmat | Sunshine West | Tilburn Rd, Sunshine West | EMV | Active | 20h ago |
| Hazmat | Deer Park | Deer Park | EMV | Active | 20h ago |
| Hazmat | Deer Park | Deer Park | EMV | Active | 20h ago |
| Other | Doncaster East | Rosella St, Doncaster East | EMV | Active | 20h ago |
| Rescue | RESC ROAD TRAP | SCORESBY | SES | Active | 21h ago |
| Tree Down | TREE DOWN - TRAFFIC HAZ | JANCOURT EAST | SES | Active | 21h ago |
| Other | Geelong | Western Foreshore Rd, Geelong | EMV | Active | 21h ago |
| Rescue | BLD DAMAGE - VEH INTO STRUC | OFFICER | SES | Active | 21h ago |
| Other | ASSIST POLICE | CHRISTMAS HILLS | SES | Active | 21h ago |
| Rescue | Scoresby | Stud Rd, Scoresby | EMV | Active | 21h ago |
| Other | Elwood | Cyril St, Elwood | EMV | Active | 21h ago |
| Other | Curved Trunk Rd | Curved Trunk Rd, Officer | EMV | Active | 21h ago |
| Flood | FLOOD - APPL/INTERNAL SRC | EAST GEELONG | SES | Active | 22h ago |
| Other | Melton | Melton | EMV | Active | 22h ago |
| Storm | Strong Wind Warning | East Gippsland Coast | EMV | Watch And Act | 23h ago |
| Bushfire | Kew East | Belford Rd, Kew East | EMV | Active | 23h ago |
| Bushfire | Turner St | Turner St, Berwick | EMV | Active | 23h ago |
| Other | Melbourne | Elizabeth St, Melbourne | EMV | Active | 23h ago |
| Other | ASSIST POLICE | COBURG | SES | Active | 23h ago |
| Flood | FLOOD - APPL/INTERNAL SRC | WERRIBEE | SES | Active | 23h ago |
| Bushfire | Cornish St | Cornish St, Sunbury | EMV | Active | 23h ago |
| Other | Windsor | Union St, Windsor | EMV | Active | 23h ago |
| Other | ASSIST POLICE | ENDEAVOUR HILLS | SES | Active | 23h ago |
| Rescue | RESC ROAD TRAP | WARRAGUL | SES | Active | 23h ago |
| Rescue | RESC ROAD TRAP | AVONSLEIGH | SES | Active | 1d ago |
| Tree Down | TREE DOWN - TRAFFIC HAZ | TURTONS CREEK | SES | Active | 1d ago |
| Other | Kew East | Burke Rd, Kew East | EMV | Active | 1d ago |
| Other | RESC HIGH ANGLE | SALE | SES | Active | 1d ago |
| Tree Down | TREE DOWN - POWER LINES | SIMPSON | SES | Active | 1d ago |
| Rescue | BLD DAMAGE - VEH INTO STRUC | COLERAINE | SES | Active | 1d ago |
| Tree Down | TREE DOWN - TRAFFIC HAZ | BARONGAROOK WEST | SES | Active | 1d ago |
| Rescue | RESC ROAD TRAP | EAST BENDIGO | SES | Active | 1d ago |
| Other | ADVISED EVENT ONLY | WYE RIVER | SES | Active | 1d ago |
| Flood | FLOOD - APPL/INTERNAL SRC | SOUTH YARRA | SES | Active | 1d ago |
| Other | ASSIST POLICE | WOODEND | SES | Active | 1d ago |
| Tree Down | TREE DOWN - TRAFFIC HAZ | BOLWARRAH | SES | Active | 1d ago |
| Rescue | RESC PERSONS TRAPPED | TARNEIT | SES | Active | 1d ago |
| Other | ADVISED EVENT ONLY | WINCHELSEA | SES | Active | 1d ago |
| Other | LANDSLIDE / HAZARDS | ROSEBUD | SES | Active | 1d ago |
| Tree Down | TREE DOWN - TRAFFIC HAZ | HALLORA | SES | Active | 1d ago |
| Flood | FLOOD - APPL/INTERNAL SRC | SOUTH YARRA | SES | Active | 1d ago |
| Rescue | Undefined | Footscray | EMV | Active | 1d ago |
| Tree Down | TREE DOWN - TRAFFIC HAZ | WONTHAGGI | SES | Active | 1d ago |
| Tree Down | TREE DOWN - NO THREAT | MCCRAE | SES | Active | 1d ago |
| Tree Down | TREE DOWN - TRAFFIC HAZ | LENEVA | SES | Active | 1d ago |
| Tree Down | TREE DOWN - TRAFFIC HAZ | MORANDING | SES | Active | 1d ago |
| Other | Williams Rd, Table Top | Williams Rd, Table Top 2640 | EMV | Active | 1d ago |
| Tree Down | TREE DOWN - TRAFFIC HAZ | MAIN RIDGE | SES | Active | 1d ago |
| Tree Down | TREE DOWN - TRAFFIC HAZ | BARONGAROOK | SES | Active | 1d ago |
| Rescue | BLD DAMAGE - VEH INTO STRUC | BANNOCKBURN | SES | Active | 1d ago |
| Tree Down | TREE DOWN - TRAFFIC HAZ | BRIGHT | SES | Active | 1d ago |
| Rescue | BLD DAMAGE - VEH INTO STRUC | MCKINNON | SES | Active | 1d ago |
| Other | ASSIST POLICE | TARNEIT | SES | Active | 1d ago |
| Rescue | RESC ROAD TRAP | MICKLEHAM | SES | Active | 1d ago |
| Other | WATER RESCUE - INLAND | TARNEIT | SES | Active | 1d ago |
| Bushfire | Killara - Range Rd | Killara | EMV | Active | 59d ago |
| Bushfire | Killara - Range Rd | Killara | EMV | Active | 59d ago |
| Bushfire | Unnamed Fire - 275825 | Unnamed Fire | EMV | Active | 59d ago |
| Bushfire | Killara - Range Rd | Killara | EMV | Active | 59d ago |
| Bushfire | Clemens Lane | Clemens Lane | EMV | Active | 67d ago |
| Rescue | RESC PERSONS TRAPPED | SOUTHBANK | SES | Active | 72d ago |
| Bushfire | Unnamed Fire - 276137 | Unnamed Fire | EMV | Active | 73d ago |
| Bushfire | Lake Burrumbeet - Canico Drive | Lake Burrumbeet | EMV | Active | 74d ago |
| Bushfire | Longwood - Berrys Lane | Longwood | EMV | Active | 77d ago |
| Bushfire | Nunniong - Nunniong Plains | Nunniong | EMV | Active | 77d ago |
| Bushfire | Boak Av | Boak Av | EMV | Active | 86d ago |
| Bushfire | Trentham - Mulcahys Rd | Trentham | EMV | Active | 87d ago |
| Rescue | RESC PERSONS TRAPPED | SHEPPARTON | SES | Active | 128d ago |
| Bushfire | Gaffneys Creek - A1 Mine | Gaffneys Creek | EMV | Active | 143d ago |
| Bushfire | Trawool - Tallarook Sf | Trawool | EMV | Active | 155d ago |
| Bushfire | Kennedys Creek - King Track | Kennedys Creek | EMV | Active | 161d ago |
| Bushfire | Kennedys Creek - King Track | - | EMV-FIRE | Active | 161d ago |
| Bushfire | Longwood - Berrys Lane | Longwood | EMV | Active | 161d ago |
| Bushfire | Walwa - River Road | Walwa | EMV | Active | 165d ago |
| Bushfire | Konagaderra Rd | Konagaderra Rd | EMV | Active | 166d ago |
| Bushfire | Carlisle River - Pipeline Road | Carlisle River | EMV | Active | 171d ago |
| Bushfire | Dargo - Wonnangatta Complex | Dargo | EMV | Active | 172d ago |
| Bushfire | Carlisle River - Pipeline Road | - | EMV-FIRE | Active | 173d ago |
| Bushfire | Selwyn - Mt Selwyn Rd | Selwyn | EMV | Active | 174d ago |
| Bushfire | Upper Dargo - Collins Flat | Upper Dargo | EMV | Active | 176d ago |
| Bushfire | Mallacoota - Lake Barracoota | Mallacoota | EMV | Active | 176d ago |
| Bushfire | Lismore - Ettrick Estate Road - Lismore - Ettrick Estate Road | Lismore | EMV | Active | 180d ago |
| Bushfire | Wabonga - The Razor | Wabonga | EMV | Active | 184d ago |
| Bushfire | Unnamed Fire - 257772 | Unnamed Fire | EMV | Active | 184d ago |
| Bushfire | Boinka - Morrison Road | Boinka | EMV | Active | 187d ago |
| Bushfire | Grass Flat - Mitre-Grass Flat Rd | Grass Flat | EMV | Active | 189d ago |
| Bushfire | Colignan - Brown Road | Colignan | EMV | Active | 191d ago |
| Bushfire | Dargo - Wonnangatta Complex | Dargo | EMV | Active | 192d ago |
| Bushfire | Dargo - Wonnangatta Complex | Dargo | EMV | Active | 192d ago |
| Flood | 25 GREAT OCEAN RD | - | EMV-FLOOD | Active | 192d ago |
| Flood | 25 GREAT OCEAN RD | - | EMV-FLOOD | Active | 192d ago |
| Flood | 25 GREAT OCEAN RD | - | EMV-FLOOD | Active | 192d ago |
| Bushfire | Walmer-Fogartys Gap | Walmer-Fogartys Gap | EMV | Active | 193d ago |
| Bushfire | Wyperfeld National Park - The Freeway Track 1 | Wyperfeld National Park | EMV | Active | 193d ago |
| Bushfire | Rich River - Mills Road 3 | Rich River | EMV | Active | 194d ago |
| Bushfire | Croajingolong - Cape Howe | Croajingolong | EMV | Active | 195d ago |
| Bushfire | Longwood - Berrys Lane | Longwood | EMV | Active | 196d ago |
| Bushfire | Mount Mercer - Shelford - Mount Mercer Road | Mount Mercer | EMV | Active | 197d ago |
| Bushfire | Yarroweyah - Murray Valley Highway | Yarroweyah | EMV | Active | 197d ago |
| Bushfire | Streatham - Yalla-Y-Poora Road | Streatham | EMV | Active | 197d ago |
| Bushfire | Patchewollock - Baring South Road | Patchewollock | EMV | Active | 198d ago |
| Other | AGENCY LIAISON | WODONGA | SES | Active | 199d ago |
| Bushfire | Unnamed Fire - 252569 | Unnamed Fire | EMV | Active | 204d ago |
| Bushfire | Wilsons Rd | Wilsons Rd | EMV | Active | 216d ago |
| Bushfire | Wyperfeld National Park - North South Track | Wyperfeld National Park | EMV | Active | 219d ago |
| Bushfire | Charlton - Charlton - Jeffcot Rd | Charlton | EMV | Active | 220d ago |
| Bushfire | Fire - Goomalibee - Tarnook Rd | Fire | EMV | Active | 220d ago |
| Bushfire | Unnamed Fire - 248332 | Unnamed Fire | EMV | Active | 221d ago |
| Bushfire | Darlington-Carranballac Rd | Darlington-Carranballac Rd | EMV | Active | 232d ago |
| Bushfire | Raywood-Elmore Rd | Raywood-Elmore Rd | EMV | Active | 232d ago |
| Bushfire | Snow Rd | Snow Rd | EMV | Active | 234d ago |
| Bushfire | Willsmore Rd | Willsmore Rd | EMV | Active | 234d ago |
| Bushfire | Unnamed Fire - 247129 | Unnamed Fire | EMV | Active | 241d ago |
| Bushfire | St Arnaud-Wycheproof Rd | St Arnaud-Wycheproof Rd | EMV | Active | 244d ago |
| Bushfire | Daytrap Rd | Daytrap Rd | EMV | Active | 251d ago |
| Bushfire | Unnamed Fire - 244714 | Unnamed Fire | EMV | Active | 259d ago |
| Bushfire | Mount Richmond - Skyline Track | Mount Richmond | EMV | Active | 277d ago |
Want VIC emergency data in your app?