Real-time emergency incidents across all 8 Australian states and territories, sourced from34 official government feeds. Updated every 30 seconds to 2 minutes. For programmatic access, see the quickstart guide or API documentation. For details on each data source, see the emergency data feeds guide.
| Title | Type | Status | Warning | Severity | State | Updated | |
|---|---|---|---|---|---|---|---|
| ◎ | Vehicle Accident | Vehicle Accident | Active | - | Unknown | SA | 1m ago |
| ◎ | Fire Alarm | Alarm | Active | - | Unknown | SA | 1m ago |
| ◎ | AMBULANCE RESPONSE - STIRLING | Medical | Active | - | Unknown | ACT | 1m ago |
| ◎ | HAZARD REDUCTION BURN - KOWEN | Burn Off | Active | - | Unknown | ACT | 1m ago |
| ◎ | AMBULANCE RESPONSE - TAYLOR | Medical | Active | - | Unknown | ACT | 1m ago |
| ◎ | AMBULANCE RESPONSE - FLYNN | Medical | Active | - | Unknown | ACT | 1m ago |
| ◎ | AMBULANCE RESPONSE - HUME | Medical | Active | - | Unknown | ACT | 1m ago |
| ◎ | AMBULANCE RESPONSE - GRIFFITH | Medical | Active | - | Unknown | ACT | 1m ago |
| ◎ | AMBULANCE RESPONSE - CANBERRA AIRPORT | Medical | Active | - | Unknown | ACT | 1m ago |
| ◎ | AMBULANCE RESPONSE - MELBA | Medical | Active | - | Unknown | ACT | 1m ago |
| ◎ | AMBULANCE RESPONSE - LYONS | Medical | Active | - | Unknown | ACT | 1m ago |
| ◎ | AMBULANCE RESPONSE - LYNEHAM | Medical | Active | - | Unknown | ACT | 1m ago |
| ◎ | MOTOR VEHICLE ACCIDENT - GREENWAY | Vehicle Accident | Active | - | Unknown | ACT | 1m ago |
| ◎ | AMBULANCE RESPONSE - DOWNER | Medical | Active | - | Unknown | ACT | 1m ago |
| ◎ | AMBULANCE RESPONSE - AMAROO | Medical | Active | - | Unknown | ACT | 1m ago |
| ◎ | AMBULANCE RESPONSE - LYONS | Medical | Active | - | Unknown | ACT | 1m ago |
| ◎ | AMBULANCE RESPONSE - SCULLIN | Medical | Active | - | Unknown | ACT | 1m ago |
| ◎ | AMBULANCE RESPONSE - KAMBAH | Medical | Active | - | Unknown | ACT | 1m ago |
| ◎ | AMBULANCE RESPONSE - KAMBAH | Medical | Active | - | Unknown | ACT | 1m ago |
| ◎ | AMBULANCE RESPONSE - MACQUARIE | Medical | Active | - | Unknown | ACT | 1m ago |
| ◎ | AMBULANCE RESPONSE - LYONS | Medical | Active | - | Unknown | ACT | 1m ago |
| ◎ | AMBULANCE RESPONSE - FLOREY | Medical | Active | - | Unknown | ACT | 1m ago |
| ◎ | AMBULANCE RESPONSE - STIRLING | Medical | Active | - | Unknown | ACT | 1m ago |
| ◎ | AMBULANCE RESPONSE - CASEY | Medical | Active | - | Unknown | ACT | 1m ago |
| ◎ | AMBULANCE RESPONSE - CHISHOLM | Medical | Active | - | Unknown | ACT | 1m ago |
| ◎ | AMBULANCE RESPONSE - TORRENS | Medical | Active | - | Unknown | ACT | 1m ago |
| ◎ | AMBULANCE RESPONSE - CANBERRA AIRPORT | Medical | Active | - | Unknown | ACT | 1m ago |
| ◎ | MOTOR VEHICLE ACCIDENT - GREENWAY | Vehicle Accident | Active | - | Unknown | ACT | 1m ago |
| ◎ | HAZARD REDUCTION BURN - TUGGERANONG | Burn Off | Active | - | Unknown | ACT | 1m ago |
| ◎ | AMBULANCE RESPONSE - O'CONNOR | Medical | Active | - | Unknown | ACT | 1m ago |
| ◎ | AMBULANCE RESPONSE - FRASER | Medical | Active | - | Unknown | ACT | 1m ago |
| ◎ | AMBULANCE RESPONSE - DICKSON | Medical | Active | - | Unknown | ACT | 1m ago |
| ◎ | Trawool - Tallarook Sf | Bushfire | Active | - | Minor | VIC | 1m ago |
| ◎ | Gaffneys Creek - A1 Mine | Bushfire | Active | - | Minor | VIC | 1m ago |
| ◎ | Kamarooka - Campbell Rd | Bushfire | Active | - | Minor | VIC | 1m ago |
| ◎ | Dargo - Wonnangatta Complex | Bushfire | Active | - | Minor | VIC | 1m ago |
| ◎ | Rocklands - Smiths Road | Bushfire | Active | - | Minor | VIC | 1m ago |
| ◎ | Wombat Sf - Chesterfield Trk | Bushfire | Active | - | Minor | VIC | 1m ago |
| ◎ | Severe Weather Warning for DAMAGING WINDS | Storm | Watch And Act | Watch And Act | Severe | VIC | 1m ago |
| ◎ | Strong Wind Warning | Storm | Watch And Act | Watch And Act | Severe | VIC | 1m ago |
| ◎ | AMBULANCE RESPONSE - MACQUARIE | Medical | Active | - | Unknown | ACT | 1m ago |
| ◎ | AMBULANCE RESPONSE - GRIFFITH | Medical | Active | - | Unknown | ACT | 1m ago |
| ◎ | AMBULANCE RESPONSE - CANBERRA AIRPORT | Medical | Active | - | Unknown | ACT | 2m ago |
| ◎ | MOTOR VEHICLE ACCIDENT - GREENWAY | Vehicle Accident | Active | - | Unknown | ACT | 2m ago |
| ◎ | AMBULANCE RESPONSE - LYONS | Medical | Active | - | Unknown | ACT | 2m ago |
| ◎ | Stroke (CV - FLINDERS PARK 116 M 3 | Medical | Active | - | Moderate | SA | 2m ago |
| ◎ | Heart Prob - MILE END 117 H 11 | Medical | Active | - | Moderate | SA | 2m ago |
| ◎ | Stroke (CV - FLINDERS PARK 116 M 3 | Medical | Active | - | Moderate | SA | 2m ago |
| ◎ | AMBULANCE RESPONSE - FLOREY | Medical | Active | - | Unknown | ACT | 3m ago |
| ◎ | Carbon Mon - CLEARVIEW 94 L 16 | Medical | Active | - | Minor | SA | 3m ago |
| ◎ | AMBULANCE RESPONSE - AMAROO | Medical | Active | - | Unknown | ACT | 3m ago |
| ◎ | Traffic Co - GAWLER 23 L 6 | Vehicle Accident | Active | - | Moderate | SA | 3m ago |
| ◎ | RESCUE ROAD CRASH | Vehicle Accident | Active | - | Moderate | QLD | 3m ago |
| ◎ | Heart Prob - FLINDERS PARK 116 M 3 | Medical | Active | - | Moderate | SA | 4m ago |
| ◎ | Retrieval - MBHL MS35 + MS81 ROAD P2 NEO 3.33KG MANSELL + BILI LIGHTS > TBC MOUNT BARKER 173 A 14 | Medical | Active | - | Minor | SA | 4m ago |
| ◎ | Information - CABOOLTURE | Bushfire | Active | - | Unknown | QLD | 4m ago |
| ◎ | Information - | Bushfire | Active | - | Unknown | QLD | 4m ago |
| ◎ | Information - DOOMADGEE | Bushfire | Active | - | Unknown | QLD | 4m ago |
| ◎ | Information - GARBUTT | Bushfire | Active | - | Unknown | QLD | 4m ago |
| ◎ | Information - CAPE YORK PENINSULA | Bushfire | Active | - | Unknown | QLD | 4m ago |
| ◎ | Information - DOTSWOOD | Burn Off | Active | - | Unknown | QLD | 4m ago |
| ◎ | Information - LEYDENS HILL | Bushfire | Active | - | Unknown | QLD | 4m ago |
| ◎ | Information - WILLOWS | Burn Off | Active | - | Unknown | QLD | 4m ago |
| ◎ | Information - TUNGAMULL | Burn Off | Active | - | Unknown | QLD | 4m ago |
| ◎ | Information - DINGO | Burn Off | Active | - | Unknown | QLD | 4m ago |
| ◎ | Information - ORANGE CREEK | Bushfire | Active | - | Unknown | QLD | 4m ago |
| ◎ | Information - WATALGAN | Bushfire | Active | - | Unknown | QLD | 4m ago |
| ◎ | Information - WALLANGARRA | Bushfire | Active | - | Unknown | QLD | 4m ago |
| ◎ | Information - ALDERSHOT | Burn Off | Active | - | Unknown | QLD | 4m ago |
| ◎ | Information - PIONEERS REST | Bushfire | Active | - | Unknown | QLD | 4m ago |
| ◎ | Information - ELECTRA | Bushfire | Active | - | Unknown | QLD | 4m ago |
| ◎ | Information - MORETON ISLAND | Burn Off | Active | - | Unknown | QLD | 4m ago |
| ◎ | Information - LOWER TENTHILL | Bushfire | Active | - | Unknown | QLD | 4m ago |
| ◎ | Information - WINWILL | Bushfire | Active | - | Unknown | QLD | 4m ago |
| ◎ | Information - MUIRLEA | Bushfire | Active | - | Unknown | QLD | 4m ago |
| ◎ | Information - GOODWOOD | Bushfire | Active | - | Unknown | QLD | 4m ago |
| ◎ | Information - GLEN APLIN | Burn Off | Active | - | Unknown | QLD | 4m ago |
| ◎ | Information - LANDSBOROUGH | Burn Off | Active | - | Unknown | QLD | 4m ago |
| ◎ | Information - CROSSDALE | Burn Off | Active | - | Unknown | QLD | 4m ago |
| ◎ | Information - CHARLEVILLE | Burn Off | Active | - | Unknown | QLD | 4m ago |
| ◎ | Information - MAITLAND DOWNS | Bushfire | Active | - | Unknown | QLD | 4m ago |
| ◎ | AVOID SMOKE (HAZARD REDUCTION BURN) - Mount Nathan (Gold Coast) - fire as at 10:15am Monday, 27 July 2026 | Bushfire | Advice | Advice | Moderate | QLD | 4m ago |
| ◎ | STAY INFORMED - Garbutt and Belgian Gardens - fire as at 2:17pm Monday, 27 July 2026 | Bushfire | Advice | Advice | Moderate | QLD | 4m ago |
| ◎ | AVOID SMOKE (HAZARD REDUCTION BURN) - Landsborough to Mooloolah Valley - fire as at 11:51am Monday, 27 July 2026 | Bushfire | Advice | Advice | Moderate | QLD | 4m ago |
| ◎ | AVOID SMOKE (HAZARD REDUCTION BURN) - Crossdale (near Lake Wivenhoe) - fire as at 11:47am Monday, 27 July 2026 | Bushfire | Advice | Advice | Moderate | QLD | 4m ago |
| ◎ | Information - LAKEFIELD | Burn Off | Active | - | Unknown | QLD | 4m ago |
| ◎ | AVOID SMOKE - Lakeland - fire as at 1:57pm Sunday, 26 July 2026 | Bushfire | Advice | Advice | Moderate | QLD | 4m ago |
| ◎ | AVOID SMOKE (HAZARD REDUCTION BURN) - Charleville - fire as at 1:14pm Sunday, 26 July 2026 | Bushfire | Advice | Advice | Moderate | QLD | 4m ago |
| ◎ | Information - LAKELAND | Burn Off | Active | - | Unknown | QLD | 4m ago |
| ◎ | Information - MAREEBA | Burn Off | Active | - | Unknown | QLD | 4m ago |
| ◎ | Information - STARCKE | Burn Off | Active | - | Unknown | QLD | 4m ago |
| ◎ | Information - COEN | Burn Off | Active | - | Unknown | QLD | 4m ago |
| ◎ | Information - MT BULBUN | Burn Off | Active | - | Unknown | QLD | 4m ago |
| ◎ | Information - COOKTOWN | Burn Off | Active | - | Unknown | QLD | 4m ago |
| ◎ | FIRE VEGETATION | Bushfire | Active | - | Moderate | QLD | 4m ago |
| ◎ | ISABELLA RD, ISABELLA | Other | Advice | Advice | Minor | NSW | 5m ago |
| ◎ | AMBULANCE RESPONSE - BRUCE | Medical | Active | - | Unknown | ACT | 5m ago |
| ◎ | AMBULANCE RESPONSE - LYNEHAM | Medical | Active | - | Unknown | ACT | 5m ago |
| ◎ | AMBULANCE RESPONSE - MELBA | Medical | Active | - | Unknown | ACT | 5m ago |
| ◎ | Drouin-Longwarry Rd | Bushfire | Active | - | Moderate | VIC | 6m ago |
| ◎ | Chest Pain - LOWER MITCHAM 142 G 3 | Medical | Active | - | Moderate | SA | 6m ago |
| ◎ | FIRE PERMITTED BURN | Burn Off | Active | - | Moderate | QLD | 6m ago |
| ◎ | FIRE VEGETATION | Bushfire | Active | - | Moderate | QLD | 7m ago |
| ◎ | FIRE VEGETATION | Bushfire | Active | - | Moderate | QLD | 7m ago |
| ◎ | RESERVE DR | Other | Advice | Advice | Minor | NSW | 8m ago |
| ◎ | AMBULANCE RESPONSE - DICKSON | Medical | Active | - | Unknown | ACT | 9m ago |
| ◎ | OTHER EMER - PORT AUGUSTA PUG 2 K 17 | Medical | Active | - | Moderate | SA | 9m ago |
| ◎ | RESCUE ROAD CRASH | Vehicle Accident | Active | - | Moderate | QLD | 9m ago |
| ◎ | Breathing - HAYBOROUGH 310 H 4 | Medical | Active | - | Moderate | SA | 9m ago |
| ◎ | Information - BURPENGARY | Burn Off | Active | - | Unknown | QLD | 9m ago |
| ◎ | Information - CABOOLTURE | Bushfire | Active | - | Unknown | QLD | 9m ago |
| ◎ | AMBULANCE RESPONSE - CASEY | Medical | Active | - | Unknown | ACT | 9m ago |
| ◎ | FIRE VEGETATION | Bushfire | Active | - | Moderate | QLD | 10m ago |
| ◎ | AMBULANCE RESPONSE - STIRLING | Medical | Active | - | Unknown | ACT | 10m ago |
| ◎ | PENOLA LANE, AUBURN VALE | Other | Advice | Advice | Moderate | NSW | 10m ago |
| ◎ | SAULS GULLY RD, MANDALONG | Other | Advice | Advice | Minor | NSW | 10m ago |
| ◎ | ADMISSION - CALVARY - NORTH ADELAIDE NORTH ADELAIDE 1 J 9 | Medical | Active | - | Minor | SA | 10m ago |
| ◎ | Breathing - POORAKA 82 Q 12 | Medical | Active | - | Moderate | SA | 10m ago |
| ◎ | RESCUE ROAD CRASH | Vehicle Accident | Active | - | Moderate | QLD | 11m ago |
| ◎ | AMBULANCE RESPONSE - COOMBS | Medical | Active | - | Unknown | ACT | 11m ago |
| ◎ | AMBULANCE RESPONSE - HOLT | Medical | Active | - | Unknown | ACT | 11m ago |
| ◎ | MOTOR VEHICLE ACCIDENT - GREENWAY | Vehicle Accident | Active | - | Unknown | ACT | 12m ago |
| ◎ | FIRE VEGETATION | Bushfire | Active | - | Moderate | QLD | 12m ago |
| ◎ | AMBULANCE RESPONSE - STIRLING | Medical | Active | - | Unknown | ACT | 12m ago |
| ◎ | Bushfire - Poett Road, RUM JUNGLE | Bushfire | Advice | Advice | Moderate | NT | 12m ago |
| ◎ | Haemorrhag - H715 LOCKLEYS 116 H 15 | Medical | Active | - | Moderate | SA | 12m ago |
| ◎ | Stroke (CV - SALISBURY EAST 71 Q 6 | Medical | Active | - | Moderate | SA | 12m ago |
| ◎ | Chest Pain - MIDDLE BEACH | Medical | Active | - | Moderate | SA | 13m ago |
| ◎ | AMBULANCE RESPONSE - STIRLING | Medical | Active | - | Unknown | ACT | 14m ago |
| ◎ | Shaws Creek Cultural Burn | Other | Active | - | Unknown | NSW | 14m ago |
| ◎ | FIRE VEGETATION | Bushfire | Active | - | Moderate | QLD | 14m ago |
| ◎ | FIRE OTHER | Other | Active | - | Moderate | QLD | 14m ago |
| ◎ | Carbon Mon - CLEARVIEW 94 L 16 | Medical | Active | - | Minor | SA | 15m ago |
| ◎ | IFT - KAROONDA DISTRICT HOSPITAL KAROONDA | Medical | Active | - | Minor | SA | 15m ago |
| ◎ | Grass and Scrub Fire - TOTEM RD, LUDMILLA | Grass Fire | Advice | Advice | Moderate | NT | 15m ago |
| ◎ | Falls - WOODBRIDGE LAKESIDE VILLAGE (6-8 ISLAND DR): CLIN WEST LAKES 103 K 3 | Medical | Active | - | Minor | SA | 16m ago |
| ◎ | VIC Flood Observation | Flood | Active | - | Unknown | VIC | 16m ago |
| ◎ | Friday, 31 July 2026 | Bushfire | Advice | Advice | Moderate | VIC | 16m ago |
| ◎ | Thursday, 30 July 2026 | Bushfire | Advice | Advice | Moderate | VIC | 16m ago |
| ◎ | Wednesday, 29 July 2026 | Bushfire | Advice | Advice | Moderate | VIC | 16m ago |
| ◎ | Tuesday, 28 July 2026 | Bushfire | Advice | Advice | Moderate | VIC | 16m ago |
| ◎ | Monday, 27 July 2026 | Bushfire | Advice | Advice | Moderate | VIC | 16m ago |
| ◎ | FIRE ALARM - : @FLINDERS UNIVERSITY - FACTORY OF THE FUTURE #040/129 21 MAB CCT TONSLEY | Alarm | Advice | Advice | Moderate | SA | 17m ago |
| ◎ | Grass and Scrub Fire - AMBROSE ST, TENNANT CREEK | Grass Fire | Advice | Advice | Moderate | NT | 18m ago |
| ◎ | FIRE VEGETATION | Bushfire | Active | - | Moderate | QLD | 18m ago |
| ◎ | TRANSFER - ASHFORD HOSPITAL : 1345 > 1700 ASHFORD 129 N 5 | Medical | Active | - | Minor | SA | 18m ago |
| ◎ | SAULS GULLY RD, MANDALONG | Other | Advice | Advice | Minor | NSW | 18m ago |
| ◎ | TRANSFER - PPHL PORT PIRIE PPI 1 K 8 | Medical | Active | - | Minor | SA | 18m ago |
| ◎ | AMBULANCE RESPONSE - CURTIN | Medical | Active | - | Unknown | ACT | 19m ago |
| ◎ | RESC ROAD TRAP | Rescue | Active | - | Unknown | VIC | 20m ago |
| ◎ | VCS - LUTHERAN HOMES - HOPE VALLEY HOPE VALLEY 96 M 4 | Medical | Active | - | Moderate | SA | 20m ago |
| ◎ | Haemorrhag - H715 LOCKLEYS 116 H 15 | Medical | Active | - | Moderate | SA | 20m ago |
| ◎ | FIRE VEGETATION | Bushfire | Active | - | Moderate | QLD | 21m ago |
| ◎ | Breathing - ANGLICARE - ELIZABETH EAST (HALSEY RD) ELIZABETH EAST 62 D 4 | Medical | Active | - | Moderate | SA | 21m ago |
| ◎ | AMBULANCE RESPONSE - KINGSTON | Medical | Active | - | Unknown | ACT | 21m ago |
| ◎ | TRANSFER - NHOSP : ED > 7E NOARLUNGA CENTRE 186 B 11 | Medical | Active | - | Minor | SA | 22m ago |
| ◎ | AMBULANCE RESPONSE - KINGSTON | Medical | Active | - | Unknown | ACT | 22m ago |
| ◎ | Unconsciou - PENNINGTON 92 M 12 | Medical | Active | - | Moderate | SA | 22m ago |
| ◎ | AMBULANCE RESPONSE - KAMBAH | Medical | Active | - | Unknown | ACT | 22m ago |
| ◎ | AMBULANCE RESPONSE - KAMBAH | Medical | Active | - | Unknown | ACT | 23m ago |
| ◎ | MOTOR VEHICLE ACCIDENT - GREENWAY | Vehicle Accident | Active | - | Unknown | ACT | 23m ago |
| ◎ | Discharge - FLINDERS MEDICAL CENTRE BEDFORD PARK 153 L 6 | Medical | Active | - | Minor | SA | 24m ago |
| ◎ | AMBULANCE RESPONSE - DOWNER | Medical | Active | - | Unknown | ACT | 24m ago |
| ◎ | MOTOR VEHICLE ACCIDENT - GREENWAY | Vehicle Accident | Active | - | Unknown | ACT | 24m ago |
| ◎ | Sick Perso - RISDON PARK PPI 3 H 1 | Medical | Active | - | Minor | SA | 24m ago |
| ◎ | AMBULANCE RESPONSE - SCULLIN | Medical | Active | - | Unknown | ACT | 25m ago |
| ◎ | OPD - RAH ADELAIDE 3 G 1 | Medical | Active | - | Minor | SA | 25m ago |
| ◎ | MESSAGE | Other | Active | - | Unknown | VIC | 25m ago |
| ◎ | VEHICLE ACCIDENT - VICTORIA TCE GAWLER | Vehicle Accident | Advice | Advice | Moderate | SA | 25m ago |
| ◎ | AMBULANCE RESPONSE - O'CONNOR | Medical | Active | - | Unknown | ACT | 25m ago |
| ◎ | OTHER EMER - WYNN VALE 84 D 2 | Medical | Active | - | Moderate | SA | 25m ago |
| ◎ | Diabetic P - GX77 BROOKLYN PARK 117 C 11 | Medical | Active | - | Moderate | SA | 25m ago |
| ◎ | AMBULANCE RESPONSE - CHISHOLM | Medical | Active | - | Unknown | ACT | 25m ago |
| ◎ | MOTOR VEHICLE ACCIDENT - GREENWAY | Vehicle Accident | Active | - | Unknown | ACT | 26m ago |
| ◎ | AMBULANCE RESPONSE - PHILLIP | Medical | Active | - | Unknown | ACT | 26m ago |
| ◎ | Sick Perso - MURRAY BRIDGE 349 K 7 | Medical | Active | - | Minor | SA | 26m ago |
| ◎ | MOTOR VEHICLE ACCIDENT - GREENWAY | Vehicle Accident | Active | - | Unknown | ACT | 26m ago |
| ◎ | Sick Perso - BOANDIK (CROUCH STREET) - MOUNT GAMBIER MOUNT GAMBIER MGB 4 A 4 | Medical | Active | - | Minor | SA | 27m ago |
| ◎ | AMBULANCE RESPONSE - DOWNER | Medical | Active | - | Unknown | ACT | 27m ago |
| ◎ | Scoresby | Bushfire | Active | - | Moderate | VIC | 28m ago |
| ◎ | Information - BRANYAN | Bushfire | Active | - | Unknown | QLD | 29m ago |
| ◎ | Information - CHURCHABLE | Bushfire | Active | - | Unknown | QLD | 29m ago |
| ◎ | Information - HORN | Bushfire | Active | - | Unknown | QLD | 29m ago |
| ◎ | Information - KILKIVAN | Burn Off | Active | - | Unknown | QLD | 29m ago |
| ◎ | Information - UPPER YARRAMAN | Bushfire | Active | - | Unknown | QLD | 29m ago |
| ◎ | Falls - OHALLORAN HILL 165 G 13 | Medical | Active | - | Moderate | SA | 30m ago |
| ◎ | Shaws Creek Cultural Burn | Other | Advice | Advice | Minor | NSW | 30m ago |
| ◎ | VIC Incident | Bushfire | Active | - | Moderate | VIC | 30m ago |
| ◎ | Grass and Scrub Fire - POETT RD, RUM JUNGLE | Grass Fire | Advice | Advice | Moderate | NT | 31m ago |
| ◎ | Grass and Scrub Fire - STUART HWY, NOONAMAH | Grass Fire | Advice | Advice | Moderate | NT | 31m ago |
| ◎ | Psychiatri - MALVERN 130 K 10 | Medical | Active | - | Moderate | SA | 31m ago |
| ◎ | FIRE VEGETATION | Bushfire | Active | - | Moderate | QLD | 32m ago |
| ◎ | PENOLA LANE, AUBURN VALE | Other | Advice | Advice | Minor | NSW | 32m ago |
| ◎ | FIRE VEGETATION | Bushfire | Active | - | Moderate | QLD | 32m ago |
| ◎ | FIRE VEGETATION | Bushfire | Active | - | Moderate | QLD | 32m ago |
| ◎ | AMBULANCE RESPONSE - DOWNER | Medical | Active | - | Unknown | ACT | 33m ago |
| ◎ | Falls - RAIZER CROYDON PARK 105 H 7 | Medical | Active | - | Minor | SA | 33m ago |
| ◎ | TRANSFER - RFDS: FXW EX PLHL -> RAH ETA 1445CNF: ICP ADELAIDE AIRPORT 128 H 6 | Medical | Active | - | Minor | SA | 34m ago |
| ◎ | AMBULANCE RESPONSE - HUME | Medical | Active | - | Unknown | ACT | 34m ago |
| ◎ | AMBULANCE RESPONSE - LYONS | Medical | Active | - | Unknown | ACT | 34m ago |
| ◎ | FIRE PERMITTED BURN | Burn Off | Active | - | Moderate | QLD | 34m ago |
| ◎ | AMBULANCE RESPONSE - BRUCE | Medical | Active | - | Unknown | ACT | 35m ago |
| ◎ | Breathing - HYDE AND PARTNERS MEDICAL CENTRE - GAWLER GAWLER 23 M 8 | Medical | Active | - | Moderate | SA | 35m ago |
| ◎ | FIRE VEGETATION | Bushfire | Active | - | Moderate | QLD | 35m ago |
| ◎ | Abdominal - CRAIGMORE 52 M 10 | Medical | Active | - | Minor | SA | 35m ago |
| ◎ | FIRE VEGETATION | Bushfire | Active | - | Moderate | QLD | 36m ago |
| ◎ | Craigieburn | Other | Active | - | Moderate | VIC | 36m ago |
| ◎ | Chest Pain - ELIZABETH VALE 61 P 12 | Medical | Active | - | Moderate | SA | 38m ago |
| ◎ | AMBULANCE RESPONSE - KAMBAH | Medical | Active | - | Unknown | ACT | 38m ago |
| ◎ | AMBULANCE RESPONSE - HUME | Medical | Active | - | Unknown | ACT | 38m ago |
| ◎ | Hazmat General Warning HAZMAT FIRE IN DERBY IN THE SHIRE OF DERBY/WEST KIMBERLEY | Other | Emergency Warning | Emergency Warning | Extreme | WA | 38m ago |
| ◎ | HAZMAT Fire in DERBY in the SHIRE OF DERBY/WEST KIMBERLEY | Other | Active | - | Unknown | WA | 38m ago |
| ◎ | AMBULANCE RESPONSE - KAMBAH | Medical | Active | - | Unknown | ACT | 39m ago |
| ◎ | Seaford | Other | Active | - | Moderate | VIC | 39m ago |
| ◎ | Falls - TRINITY COLLEGE MONTESSORI PRESCHOOL - EVANSTON SOUTH EVANSTON SOUTH 33 H 8 | Medical | Active | - | Moderate | SA | 40m ago |
| ◎ | Psychiatri - NORTH ADELAIDE 1 P 7 | Medical | Active | - | Minor | SA | 40m ago |
| ◎ | Psychiatri - MORPHETTVILLE 141 B 9 | Medical | Active | - | Minor | SA | 40m ago |
| ◎ | Haemorrhag - EC11 ON SCENE RICHMOND 129 J 1 | Medical | Active | - | Moderate | SA | 41m ago |
| ◎ | AMBULANCE RESPONSE - STIRLING | Medical | Active | - | Unknown | ACT | 41m ago |
| ◎ | TRANSFER - MGHL: FNH ETA 1510 CONF MOUNT GAMBIER MGB 2 B 4 | Medical | Active | - | Minor | SA | 41m ago |
| ◎ | TRANSFER - MGHL: FNH ETA 1510 CONF MOUNT GAMBIER MGB 2 B 4 | Medical | Active | - | Minor | SA | 42m ago |
| ◎ | Sick Perso - SEAFORD 195 K 14 | Medical | Active | - | Minor | SA | 42m ago |
| ◎ | Breathing - ELIZABETH MEDICAL AND DENTAL: H714 ELIZABETH 51 P 16 | Medical | Active | - | Minor | SA | 42m ago |
| ◎ | FIRE ALARM - : @MITCHAM SQUARE #044/048 115 BELAIR RD TORRENS PARK | Alarm | Advice | Advice | Moderate | SA | 42m ago |
| ◎ | Diabetic P - MARLESTON 129 H 4 | Medical | Active | - | Minor | SA | 43m ago |
| ◎ | Abdominal - CLIN WOODSIDE 137 J 13 | Medical | Active | - | Minor | SA | 43m ago |
| ◎ | Chest Pain - U 5 NOARLUNGA DOWNS 196 C 8 | Medical | Active | - | Moderate | SA | 43m ago |
| ◎ | AMBULANCE RESPONSE - HUGHES | Medical | Active | - | Unknown | ACT | 43m ago |
| ◎ | Abdominal - CRAIGMORE 52 M 10 | Medical | Active | - | Minor | SA | 44m ago |
| ◎ | AMBULANCE RESPONSE - LYONS | Medical | Active | - | Unknown | ACT | 44m ago |
| ◎ | Chest Pain - THIS IS A REALLY LONG COMMENTS TO TEST RECOMMEND WAYVILLE 130 C 4 | Medical | Active | - | Moderate | SA | 45m ago |
| ◎ | FIRE VEGETATION | Bushfire | Active | - | Moderate | QLD | 45m ago |
| ◎ | Breathing - CLEARVIEW 94 M 12 | Medical | Active | - | Moderate | SA | 46m ago |
| ◎ | RESERVE DR | Other | Advice | Advice | Minor | NSW | 46m ago |
| ◎ | Chest Pain - BLAIR ATHOL 94 E 12 | Medical | Active | - | Moderate | SA | 46m ago |
| ◎ | 20 km SW of Harrietville, VIC | Earthquake | Active | - | Minor | NATIONAL | 46m ago |
| ◎ | Falls - WOODBRIDGE LAKESIDE VILLAGE (6-8 ISLAND DR): CLIN WEST LAKES 103 K 3 | Medical | Active | - | Minor | SA | 46m ago |
| ◎ | CHANGE OF QUARTERS - : @MFS - 35 LOT 96 MURRAY ST GAWLER | Other | Advice | Advice | Moderate | SA | 46m ago |
| ◎ | TRANSFER - NEH: FXW ETD 1600-> PGHL CAMPBELLTOWN 107 N 7 | Medical | Active | - | Minor | SA | 47m ago |
| ◎ | Breathing - WHYALLA STUART WYA 2 H 7 | Medical | Active | - | Moderate | SA | 47m ago |
| ◎ | Falls - BERRI SBI 1 H 5 | Medical | Active | - | Moderate | SA | 47m ago |
| ◎ | AMBULANCE RESPONSE - KAMBAH | Medical | Active | - | Unknown | ACT | 48m ago |
| ◎ | Chest Pain - URGENT CARE CLINIC - WHYALLA WHYALLA NORRIE WYA 2 L 2 | Medical | Active | - | Moderate | SA | 48m ago |
| ◎ | Traffic Co - GAWLER 23 L 6 | Vehicle Accident | Active | - | Moderate | SA | 49m ago |
| ◎ | Chest Pain - SMITHFIELD PLAINS 42 D 12 | Medical | Active | - | Moderate | SA | 49m ago |
| ◎ | Haemorrhag - EUDUNDA | Medical | Active | - | Moderate | SA | 49m ago |
| ◎ | Traffic Co - GAWLER 23 L 6 | Vehicle Accident | Active | - | Moderate | SA | 50m ago |
| ◎ | TRANSFER - BARMERA HOSPITAL BARMERA SBM 1 J 7 | Medical | Active | - | Minor | SA | 50m ago |
| ◎ | OPD - RNHL RENMARK RMK 1 H 7 | Medical | Active | - | Minor | SA | 50m ago |
| ◎ | Traffic Co - GAWLER 23 L 6 | Vehicle Accident | Active | - | Moderate | SA | 51m ago |
| ◎ | TRANSFER - BARMERA HOSPITAL BARMERA SBM 1 J 7 | Medical | Active | - | Minor | SA | 51m ago |
| ◎ | Falls - CLIN LOXTON SLX 1 E 7 | Medical | Active | - | Minor | SA | 51m ago |
