Real-time emergency incidents in Western Australia from official government feeds, updated every 30 seconds to 2 minutes. For API access, see the quickstart guide. For feed details, see the WA emergency data guide.
| Type | Title | Location | Agency | Status | Updated |
|---|---|---|---|---|---|
| Other | Hazmat General Warning HAZMAT FIRE IN DERBY IN THE SHIRE OF DERBY/WEST KIMBERLEY | There is a HAZMAT Fire on Steel Street near the intersection of Fitzroy Street in DERBY in the SHIRE OF DERBY/WEST KIMBERLEY. | DFES-WARN | Emergency Warning | 38m ago |
| Other | HAZMAT Fire in DERBY in the SHIRE OF DERBY/WEST KIMBERLEY | DERBY | DFES-WARN-AREAS | Active | 38m ago |
| Bushfire | Bushfire Advice THREAT IS REDUCED - WYNDHAM | A Bushfire Advice is in place for people travelling along Great Northern Highway near The Grotto and Soda Creek in WYNDHAM in the SHIRE OF WYNDHAM-EAST KIMBERLEY. | DFES-WARN | Advice | 2h ago |
| Bushfire | WYNDHAM | DURACK,WYNDHAM | DFES-WARN-AREAS | Active | 2h ago |
| Burn Off | Burn Off | GABBADAH | DFES | Active | 3h ago |
| Alarm | Active Alarm | PERTH | DFES | Active | 3h ago |
| Bushfire | Bushfire | COCKBURN CENTRAL | DFES | Active | 3h ago |
| Burn Off | Burn Off | BALINGUP | DFES | Active | 3h ago |
| Bushfire | Bushfire | WYNDHAM | DFES | Active | 3h ago |
| Bushfire | Fire | BUNBURY | DFES | Active | 3h ago |
| Burn Off | Burn Off | ZUYTDORP | DFES | Active | 3h ago |
| Burn Off | Burn Off | LOWER CHITTERING | DFES | Active | 3h ago |
| Bushfire | Bushfire Advice THREAT IS REDUCED - WYNDHAM | A Bushfire Advice is in place for people in the area of King River Road and south of the Great Northern Highway in WYNDHAM in the SHIRE OF WYNDHAM–EAST KIMBERLEY. | DFES-WARN | Advice | 3h ago |
| Bushfire | WYNDHAM | WYNDHAM | DFES-WARN-AREAS | Active | 3h ago |
| Alarm | Active Alarm | BURSWOOD | DFES | Active | 3h ago |
| Burn Off | Burn Off | DAWESVILLE | DFES | Active | 3h ago |
| Burn Off | Burn Off | GNANGARA | DFES | Active | 3h ago |
| Vehicle Fire | Vehicle Fire | GREENFIELDS | DFES | Active | 3h ago |
| Vehicle Accident | Road Crash | SERPENTINE | DFES | Active | 3h ago |
| Burn Off | Burn Off | PINJAR | DFES | Active | 4h ago |
| Alarm | Active Alarm | ROCKINGHAM | DFES | Active | 4h ago |
| Burn Off | Burn Off | NORTH PLANTATIONS | DFES | Active | 4h ago |
| Bushfire | Bushfire | MOORINE ROCK | DFES | Active | 4h ago |
| Alarm | Active Alarm | PERTH | DFES | Active | 4h ago |
| Burn Off | Burn Off | METRICUP | DFES | Active | 4h ago |
| Alarm | Active Alarm | PERTH | DFES | Active | 4h ago |
| Burn Off | Burn Off | NEEDILUP | DFES | Active | 4h ago |
| Bushfire | Fire | HILBERT | DFES | Active | 4h ago |
| Vehicle Accident | Road Crash | DIANELLA | DFES | Active | 4h ago |
| Bushfire | Bushfire | WYNDHAM | DFES | Active | 4h ago |
| Burn Off | Burn Off | QUINDALUP | DFES | Active | 4h ago |
| Burn Off | Burn Off | NEWMAN | DFES | Active | 5h ago |
| Burn Off | Burn Off | PIESSE BROOK | DFES | Active | 5h ago |
| Structure Fire | Structure Fire | HERNE HILL | DFES | Active | 5h ago |
| Bushfire | Bushfire | MARBLE BAR | DFES | Active | 5h ago |
| Bushfire | Bushfire | WATERBANK | DFES | Active | 5h ago |
| Burn Off | Burn Off | BRIDGETOWN | DFES | Active | 6h ago |
| Bushfire | Bushfire Advice THREAT IS REDUCED - WATERBANK | A Bushfire Advice is in place for people travelling along Manari Road and Willee Creek Road near WIllees Creek, in WATERBANK in the SHIRE OF BROOME. | DFES-WARN | Advice | 6h ago |
| Bushfire | WATERBANK | WATERBANK | DFES-WARN-AREAS | Active | 6h ago |
| Bushfire | Fire | COLLIE | DFES | Active | 6h ago |
| Vehicle Fire | Vehicle Fire | BALCATTA | DFES | Active | 6h ago |
| Other | Incident | NANNUP | DFES | Active | 7h ago |
| Bushfire | Bushfire | EAST ROCKINGHAM | DFES | Active | 7h ago |
| Alarm | Active Alarm | ORANA | DFES | Active | 8h ago |
| Bushfire | Bushfire | WATTLE GROVE | DFES | Active | 9h ago |
| Alarm | Active Alarm | FREMANTLE | DFES | Active | 9h ago |
| Other | Incident | FALCON | DFES | Active | 10h ago |
| Bushfire | Bushfire | BROOME | DFES | Active | 10h ago |
| Bushfire | Fire | SEVILLE GROVE | DFES | Active | 11h ago |
| Other | Incident | MIRRABOOKA | DFES | Active | 11h ago |
| Vehicle Accident | Road Crash | SOUTHERN CROSS | DFES | Active | 11h ago |
| Alarm | Active Alarm | PEPPERMINT GROVE | DFES | Active | 11h ago |
| Bushfire | Fire | NORTHAM | DFES | Active | 12h ago |
| Vehicle Accident | Road Crash | JANDAKOT | DFES | Active | 12h ago |
| Vehicle Fire | Vehicle Fire | PARKESTON | DFES | Active | 14h ago |
| Other | Smell of Gas | MAYLANDS | DFES | Active | 15h ago |
| Bushfire | Fire | NORTHAM | DFES | Active | 15h ago |
| Vehicle Fire | Vehicle Fire | SOUTHERN RIVER | DFES | Active | 16h ago |
| Structure Fire | Structure Fire | BENTLEY | DFES | Active | 17h ago |
| Bushfire | Fire | FITZROY CROSSING | DFES | Active | 17h ago |
| Burn Off | Burn Off | SOUTH PLANTATIONS | DFES | Active | 17h ago |
| Vehicle Fire | Vehicle Fire | SOUTHERN CROSS | DFES | Active | 18h ago |
| Alarm | Active Alarm | HIGHGATE | DFES | Active | 18h ago |
| Alarm | Active Alarm | PERTH | DFES | Active | 18h ago |
| Bushfire | Fire | MULLALOO | DFES | Active | 18h ago |
| Structure Fire | Structure Fire | LEEMING | DFES | Active | 18h ago |
| Structure Fire | Structure Fire | COLLIE | DFES | Active | 18h ago |
| Bushfire | Fire | SPALDING | DFES | Active | 18h ago |
| Bushfire | Bushfire | WATERBANK | DFES | Active | 19h ago |
| Alarm | Active Alarm | SUCCESS | DFES | Active | 19h ago |
| Bushfire | Bushfire Advice THREAT IS REDUCED - WYNDHAM | A Bushfire Advice is in place for people bounded by Bastion Boulevard, Parry Parade and north of the Great Northern Highway in WYNDHAM in the SHIRE OF WYNDHAM-EAST KIMBERLEY. | DFES-WARN | Advice | 19h ago |
| Bushfire | Bushfire | DRYSDALE RIVER | DFES | Active | 19h ago |
| Bushfire | Bushfire | DRYSDALE RIVER | DFES | Active | 19h ago |
| Alarm | Active Alarm | PARKWOOD | DFES | Active | 19h ago |
| Burn Off | Burn Off | BARRAGUP | DFES | Active | 20h ago |
| Bushfire | Bushfire | GIBSON DESERT NORTH | DFES | Active | 20h ago |
| Bushfire | Bushfire | DERBY | DFES | Active | 20h ago |
| Bushfire | Report of Smoke | MINDARIE | DFES | Active | 20h ago |
| Alarm | Active Alarm | PERTH | DFES | Active | 20h ago |
| Structure Fire | Structure Fire | STONEVILLE | DFES | Active | 20h ago |
| Bushfire | Fire | WYNDHAM | DFES | Active | 20h ago |
| Burn Off | Burn Off | MOUNT HILL | DFES | Active | 21h ago |
| Vehicle Accident | Road Crash | AUSTRALIND | DFES | Active | 21h ago |
| Burn Off | Burn Off | MORESBY | DFES | Active | 21h ago |
| Vehicle Fire | Vehicle Fire | LOWER KING | DFES | Active | 21h ago |
| Other | Storm Advice THREAT IS REDUCED - PARTS OF LOWER SOUTH WEST AND GREAT SOUTHERN | A Storm Advice has been issued for parts of the LOWER SOUTH WEST and GREAT SOUTHERN. The immediate threat has reduced however you need to be aware of potential hazards that remain after the storm has passed. | DFES-WARN | Advice | 21h ago |
| Other | parts of LOWER SOUTH WEST and GREAT SOUTHERN | ALBANY,BAYONET HEAD,BIG GROVE,BORNHOLM,BOW BRIDGE,BROKE,CENTENNIAL PARK,COLLINGWOOD HEIGHTS,COLLINGWOOD PARK,CUTHBERT,DENMARK,DROME,ELLEKER,EMU POINT,FRENCHMAN BAY,GLEDHOW,GOODE BEACH,HAY,KALGAN,KENTDALE,KORDABUP,KRONKUP,LANGE,LITTLE GROVE,LOCKYER,LOWLANDS,MARBELUP,MCKAIL,MIDDLETON BEACH,MILPARA,MIRA MAR,MOUNT CLARENCE,MOUNT ELPHINSTONE,MOUNT MELVILLE,NANARUP,NORNALUP,NULLAKI,OCEAN BEACH,ORANA,PARRYVILLE,PEACEFUL BAY,PORT ALBANY,ROBINSON,SANDPATCH,SEPPINGS,SHADFORTH,SPENCER PARK,TINGLEDALE,TORBAY,TORNDIRRUP,VANCOUVER PENINSULA,WALMSLEY,WALPOLE,WARRENUP,WEST CAPE HOWE,WILLIAM BAY,WILLYUNG,YAKAMIA,YOUNGS SIDING | DFES-WARN-AREAS | Active | 21h ago |
| Vehicle Accident | Road Crash | BUCKLAND | DFES | Active | 21h ago |
| Bushfire | Bushfire Advice MONITOR CONDITIONS - MARBLE BAR | A Bushfire Advice is in place for people travelling along Rippon Hills Road in MARBLE BAR in the SHIRE OF EAST PILBARA. | DFES-WARN | Advice | 21h ago |
| Bushfire | MARBLE BAR | MARBLE BAR | DFES-WARN-AREAS | Active | 21h ago |
| Vehicle Accident | Road Crash | WEST PERTH | DFES | Active | 21h ago |
| Bushfire | Bushfire | PIPPINGARRA | DFES | Active | 22h ago |
| Burn Off | Burn Off | WUNDOWIE | DFES | Active | 22h ago |
| Burn Off | Burn Off | BOUVARD | DFES | Active | 22h ago |
| Burn Off | Burn Off | MARTIN | DFES | Active | 22h ago |
| Burn Off | Burn Off | BINDOON | DFES | Active | 23h ago |
| Burn Off | Burn Off | RUDDS GULLY | DFES | Active | 23h ago |
| Burn Off | Burn Off | PARKLANDS | DFES | Active | 23h ago |
| Burn Off | Burn Off | WANDI | DFES | Active | 1d ago |
| Structure Fire | Structure Fire All Clear IN NICKOL AND GAP RIDGE IN THE CITY OF KARRATHA | * The structure fire at Bailey Court, near the intersection of Dixon Street in NICKOL and GAP RIDGE in the CITY OF KARRATHA has been extinguished. | DFES-WARN | Advice | 1d ago |
| Structure Fire | in NICKOL and GAP RIDGE in the CITY OF KARRATHA | GAP RIDGE,NICKOL | DFES-WARN-AREAS | Active | 1d ago |
| Burn Off | Burn Off | WANDI | DFES | Active | 1d ago |
| Burn Off | Burn Off | SOUTHERN RIVER | DFES | Active | 1d ago |
| Burn Off | Burn Off | AUSTRALIND | DFES | Active | 1d ago |
| Bushfire | Fire | SOUTHERN RIVER | DFES | Active | 1d ago |
| Burn Off | Burn Off | YARLOOP | DFES | Active | 1d ago |
| Burn Off | Burn Off | MORESBY | DFES | Active | 1d ago |
| Burn Off | Burn Off | WAGGRAKINE | DFES | Active | 1d ago |
| Burn Off | Burn Off | BARRAGUP | DFES | Active | 1d ago |
| Bushfire | Bushfire | WATERBANK | DFES | Active | 1d ago |
| Burn Off | Burn Off | BOUVARD | DFES | Active | 1d ago |
| Burn Off | Burn Off | BOUVARD | DFES | Active | 1d ago |
| Burn Off | Burn Off | YALLINGUP | DFES | Active | 1d ago |
| Structure Fire | Structure Fire | NICKOL | DFES | Active | 1d ago |
| Structure Fire | Structure Fire | WYNDHAM | DFES | Active | 1d ago |
| Vehicle Accident | Road Crash | CHAMPION LAKES | DFES | Active | 1d ago |
| Bushfire | Bushfire | COLLIE | DFES | Active | 1d ago |
| Burn Off | Burn Off | LESCHENAULT | DFES | Active | 1d ago |
| Burn Off | Burn Off | WOORREE | DFES | Active | 1d ago |
| Burn Off | Burn Off | WAGGRAKINE | DFES | Active | 1d ago |
| Burn Off | Burn Off | WAGGRAKINE | DFES | Active | 1d ago |
| Vehicle Accident | Road Crash | NORTH WEST CAPE | DFES | Active | 1d ago |
| Burn Off | Burn Off | MORESBY | DFES | Active | 1d ago |
| Burn Off | Burn Off | WALKAWAY | DFES | Active | 1d ago |
| Burn Off | Burn Off | DEEPDALE | DFES | Active | 1d ago |
| Vehicle Accident | Road Crash | MENZIES | DFES | Active | 1d ago |
| Burn Off | Burn Off | GNANGARA | DFES | Active | 1d ago |
| Burn Off | Burn Off | PARKLANDS | DFES | Active | 1d ago |
| Burn Off | Burn Off | PANNAWONICA | DFES | Active | 1d ago |
| Burn Off | Burn Off | TWO ROCKS | DFES | Active | 1d ago |
| Burn Off | Burn Off | BRIDGETOWN | DFES | Active | 1d ago |
| Burn Off | Burn Off | WUNDOWIE | DFES | Active | 1d ago |
| Burn Off | Burn Off | BULLSBROOK | DFES | Active | 1d ago |
| Bushfire | Bushfire | LAGRANGE | DFES | Active | 1d ago |
| Burn Off | Burn Off | KARNUP | DFES | Active | 1d ago |
| Burn Off | Burn Off | BALDIVIS | DFES | Active | 1d ago |
| Burn Off | Burn Off | KARNUP | DFES | Active | 1d ago |
| Burn Off | Burn Off | BANDY CREEK | DFES | Active | 1d ago |
| Burn Off | Burn Off | NANARUP | DFES | Active | 1d ago |
| Bushfire | Bushfire Advice MONITOR CONDITIONS - ROEBUCK AND WATERBANK | A Bushfire Advice is in place for people in an area east of Broome-Cape Leveque Road, including the 12 Mile Community and Gateway Caravan Park, in WATERBANK in the SHIRE OF BROOME. | DFES-WARN | Advice | 1d ago |
| Bushfire | ROEBUCK and WATERBANK | ROEBUCK,WATERBANK | DFES-WARN-AREAS | Active | 1d ago |
| Burn Off | Burn Off | PARKLANDS | DFES | Active | 2d ago |
| Burn Off | Burn Off | NANARUP | DFES | Active | 2d ago |
| Burn Off | Burn Off | ROLEYSTONE | DFES | Active | 2d ago |
| Bushfire | Bushfire | OOMBULGURRI | DFES | Active | 2d ago |
| Bushfire | Bushfire | LAKE ARGYLE | DFES | Active | 2d ago |
| Bushfire | Bushfire | WYNDHAM | DFES | Active | 2d ago |
| Bushfire | Fire | NORTHAMPTON | DFES | Active | 2d ago |
| Burn Off | Burn Off | WINDY HARBOUR | DFES | Active | 2d ago |
| Burn Off | Burn Off | KENWICK | DFES | Active | 3d ago |
| Burn Off | Burn Off | MOOLIABEENEE | DFES | Active | 3d ago |
| Burn Off | Burn Off | ORANGE GROVE | DFES | Active | 3d ago |
| Earthquake | Earthquake | PLUMRIDGE LAKES | DFES-AREAS | Active | 3d ago |
| Burn Off | Burn Off | PORT DENISON | DFES | Active | 3d ago |
| Bushfire | Bushfire | DAMPIER PENINSULA | DFES | Active | 3d ago |
| Bushfire | Bushfire | LAKE ARGYLE | DFES | Active | 4d ago |
| Burn Off | Burn Off | BRIDGETOWN | DFES | Active | 5d ago |
| Bushfire | Bushfire | DAMPIER PENINSULA | DFES | Active | 6d ago |
| Burn Off | Burn Off | KARRAGULLEN | DFES | Active | 6d ago |
| Burn Off | Burn Off | ROLEYSTONE | DFES | Active | 7d ago |
| Bushfire | Bushfire | ROEBUCK | DFES | Active | 7d ago |
| Bushfire | Bushfire | MEDA | DFES | Active | 8d ago |
| Burn Off | Burn Off | BULLSBROOK | DFES | Active | 8d ago |
| Burn Off | Burn Off | KUNUNURRA | DFES | Active | 11d ago |
| Burn Off | Burn Off | BRAMLEY | DFES | Active | 11d ago |
| Other | Facility or Park Closure | - | DFES-WARN | Advice | 118d ago |
Want WA emergency data in your app?