1,000 incidents recorded across 8 states/territories and 13 event types.
Busiest day: Saturday 18 April (128 incidents)
| Category | Count | % |
|---|---|---|
| National | 469 | 46.9% |
| Victoria | 285 | 28.5% |
| South Australia | 185 | 18.5% |
| Western Australia | 37 | 3.7% |
| Northern Territory | 11 | 1.1% |
| Tasmania | 6 | 0.6% |
| Queensland | 5 | 0.5% |
| New South Wales | 2 | 0.2% |
| Category | Count | % |
|---|---|---|
| Bushfire | 567 | 56.7% |
| Other | 243 | 24.3% |
| tree_down | 40 | 4.0% |
| Rescue | 34 | 3.4% |
| Vehicle Accident | 31 | 3.1% |
| Burn Off | 31 | 3.1% |
| Hazmat | 12 | 1.2% |
| Earthquake | 11 | 1.1% |
| Structure Fire | 11 | 1.1% |
| Flood | 7 | 0.7% |
| Storm | 6 | 0.6% |
| Grass Fire | 5 | 0.5% |
| Medical | 2 | 0.2% |
| Category | Count | % |
|---|---|---|
| Unknown | 873 | 87.3% |
| Moderate | 122 | 12.2% |
| Minor | 5 | 0.5% |
| Category | Count | % |
|---|---|---|
| none | 876 | 87.6% |
| advice | 123 | 12.3% |
| watch_and_act | 1 | 0.1% |
| Date | Incidents |
|---|---|
| Sat 18 April | 128 |
| Fri 24 April | 108 |
| Wed 15 April | 107 |
| Thu 23 April | 85 |
| Sun 19 April | 75 |
Data sourced from official Australian government emergency service feeds. This report is generated automatically from archived incident data. Figures may differ from official agency reports due to differences in counting methodology and data timing.