1,000 incidents recorded across 9 states/territories and 13 event types.
Busiest day: Thursday 18 June (976 incidents)
| Category | Count | % |
|---|---|---|
| National | 665 | 66.5% |
| South Australia | 161 | 16.1% |
| Victoria | 51 | 5.1% |
| New South Wales | 32 | 3.2% |
| Western Australia | 32 | 3.2% |
| ACT | 26 | 2.6% |
| Queensland | 21 | 2.1% |
| Northern Territory | 10 | 1.0% |
| Tasmania | 2 | 0.2% |
| Category | Count | % |
|---|---|---|
| Bushfire | 690 | 69.0% |
| Medical | 124 | 12.4% |
| Other | 61 | 6.1% |
| tree_down | 34 | 3.4% |
| Burn Off | 24 | 2.4% |
| Vehicle Accident | 24 | 2.4% |
| alarm | 14 | 1.4% |
| Structure Fire | 8 | 0.8% |
| Hazmat | 7 | 0.7% |
| Grass Fire | 5 | 0.5% |
| Rescue | 5 | 0.5% |
| Vehicle Fire | 3 | 0.3% |
| Storm | 1 | 0.1% |
| Category | Count | % |
|---|---|---|
| Minor | 886 | 88.6% |
| Moderate | 102 | 10.2% |
| Unknown | 12 | 1.2% |
| Category | Count | % |
|---|---|---|
| none | 979 | 97.9% |
| advice | 21 | 2.1% |
| Date | Incidents |
|---|---|
| Thu 18 June | 976 |
| Wed 17 June | 19 |
| Tue 16 June | 2 |
| Fri 19 June | 2 |
| Mon 15 June | 1 |
Data sourced from official Australian government emergency service feeds. This report is generated automatically from archived incident data. Figures may differ from official agency reports due to differences in counting methodology and data timing.