1,000 incidents recorded across 8 states/territories and 13 event types.
Busiest day: Thursday 16 July (702 incidents)
| Category | Count | % |
|---|---|---|
| South Australia | 356 | 35.6% |
| National | 225 | 22.5% |
| ACT | 124 | 12.4% |
| Victoria | 104 | 10.4% |
| New South Wales | 87 | 8.7% |
| Western Australia | 44 | 4.4% |
| Queensland | 43 | 4.3% |
| Northern Territory | 17 | 1.7% |
| Category | Count | % |
|---|---|---|
| Medical | 401 | 40.1% |
| Bushfire | 294 | 29.4% |
| Other | 125 | 12.5% |
| alarm | 48 | 4.8% |
| Vehicle Accident | 40 | 4.0% |
| tree_down | 19 | 1.9% |
| Hazmat | 18 | 1.8% |
| Burn Off | 16 | 1.6% |
| Structure Fire | 16 | 1.6% |
| Rescue | 10 | 1.0% |
| Grass Fire | 8 | 0.8% |
| Vehicle Fire | 4 | 0.4% |
| Flood | 1 | 0.1% |
| Category | Count | % |
|---|---|---|
| Unknown | 429 | 42.9% |
| Minor | 283 | 28.3% |
| Moderate | 279 | 27.9% |
| Severe | 9 | 0.9% |
| Category | Count | % |
|---|---|---|
| none | 879 | 87.9% |
| advice | 121 | 12.1% |
| Date | Incidents |
|---|---|
| Thu 16 July | 702 |
| Fri 17 July | 221 |
| Tue 14 July | 29 |
| Wed 15 July | 22 |
| Sat 18 July | 8 |
Data sourced from official Australian government emergency service feeds. This report is generated automatically from archived incident data. Figures may differ from official agency reports due to differences in counting methodology and data timing.